Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Bearbrook Joggers 10K 2005, Bearbrook Joggers 10k - Sunday 14 August 2005. 10:00 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 221 | 0:49:01 | STOKES, Andrew | M29 | 55.03% | 486 | 221 |
| 222 | 0:49:04 | CROSHAN, Martin | M37 | 55.62% | 441 | 222 |
| 223 | 0:49:06 | CASSERLEY, Mary | F38 | 62.55% | 274 | 223 |
| 224 | 0:49:06 | FOY, Gillian | Tring Running Club | F31 | 60.93% | 275 | 224 |
| 225 | 0:49:14 | DOVE, Chris | Tring Running Club | M62 | 67.85% | 437 | 225 |
| 226 | 0:49:15 | TAYLOR, Graham | M45 | 58.68% | 285 | 226 |
| 227 | 0:49:16 | JEFFERY, Mike | Vets AC | M59 | 65.87% | 404 | 227 |
| 228 | 0:49:17 | NEAL, Greg | Watford Harriers | M51 | 61.45% | 203 | 228 |
| 229 | 0:49:20 | VERNEY, Alvin | M45 | 58.58% | 283 | 229 |
| 230 | 0:49:23 | LOADES, Claire | F30 | 60.58% | 316 | 230 |
| 231 | 0:49:25 | RADCLIFFE, Ian | M24 | 54.58% | 250 | 231 |
| 232 | 0:49:28 | EAST, Tony | M45 | 58.43% | 460 | 232 |
| 233 | 0:49:30 | TRILK, Nigel | M40 | 56.30% | 76 | 233 |
| 234 | 0:49:37 | MARSHALL, Jamie | M28 | 54.36% | 472 | 234 |
| 235 | 0:49:45 | MARTIN, Dermot | M29 | 54.22% | 361 | 235 |
| 236 | 0:49:55 | AIREY, Arthur | Thame Road Runners | M59 | 65.01% | 218 | 236 |
| 237 | 0:49:57 | MAJOR, James | M27 | 54.00% | 375 | 237 |
| 238 | 0:49:57 | PHILLIPS, Caroline | F34 | 59.89% | 112 | 238 |
| 239 | 0:49:58 | MOODY, Denny | F51 | 68.74% | 465 | 239 |
| 240 | 0:49:59 | MELLORS, Nick | M46 | 58.27% | 459 | 240 |
| 241 | 0:50:01 | TOLLEY, Tony | M42 | 56.52% | 139 | 241 |
| 242 | 0:50:01 | HALSTEAD, Tracey | F37 | 60.92% | 162 | 242 |
| 243 | 0:50:05 | STARES, Diane | Reading Road Runners | F61 | 75.96% | 406 | 243 |
| 244 | 0:50:07 | REED, Kim | Tring Running Club | F41 | 62.80% | 29 | 244 |
| 245 | 0:50:09 | SMITH, Cathy | F52 | 69.14% | 154 | 245 |
| 246 | 0:50:11 | BRENNAN, Caroline | F29 | 59.61% | 111 | 246 |
| 247 | 0:50:15 | PLEACE, Richard | M43 | 56.68% | 123 | 247 |
| 248 | 0:50:18 | BIRCHLEY, Matthew | NDB | 126 | 248 |
| 249 | 0:50:18 | TIFFANY, Joanne | St Albans Striders | F42 | 63.08% | 398 | 249 |
| 250 | 0:50:21 | ROBINSON, Grace | F34 | 59.42% | 14 | 250 |
| 251 | 0:50:22 | JONES, Pamela | F39 | 61.47% | 109 | 251 |
| 252 | 0:50:26 | RUMENS, Ron | Thame Road Runners | M63 | 66.90% | 329 | 252 |
| 253 | 0:50:28 | JAMES, David | M49 | 59.05% | 88 | 253 |
| 254 | 0:50:29 | SPICER, Duncan | M39 | 54.82% | 353 | 254 |
| 255 | 0:50:36 | MOLNAR, Nick | M31 | 53.31% | 476 | 255 |
| 256 | 0:50:39 | MORGAN, Denise | St Albans Striders | F30 | 59.07% | 210 | 256 |
| 257 | 0:50:43 | GILBERT, Michael | M36 | 53.43% | 231 | 257 |
| 258 | 0:50:46 | PACE, Mark | M45 | 56.93% | 36 | 258 |
| 259 | 0:50:50 | ROBERTS, Jeff | Verco Joggers | M40 | 54.82% | 66 | 259 |
| 260 | 0:50:53 | SEWELL, Andrew | Thame Road Runners | M43 | 55.97% | 157 | 260 |
| 261 | 0:51:03 | PIGGOT, Jean | F43 | 62.68% | 372 | 261 |
| 262 | 0:51:14 | GILBERT, Lucy | Maidenhead AC | F23 | 58.39% | 344 | 262 |
| 263 | 0:51:14 | MOORS, Stephen | Bucks Fire & Rescue | M34 | 52.65% | 429 | 263 |
| 264 | 0:51:22 | CADMAN, Jackie | Maidenhead AC | F50 | 66.24% | 324 | 264 |
| 265 | 0:51:28 | BOYLE, Vicky | F26 | 58.13% | 271 | 265 |
| 266 | 0:51:34 | JACKSON, Paul | M53 | 59.70% | 54 | 266 |
| 267 | 0:51:37 | WARD, Stephen | Abergele Harriers | M53 | 59.64% | 215 | 267 |
| 268 | 0:51:41 | FREIER, John | M54 | 60.06% | 169 | 268 |
| 269 | 0:51:46 | CURTIS, Dave | M38 | 53.08% | 164 | 269 |
| 270 | 0:51:48 | LAYNG, Paul | M37 | 52.68% | 259 | 270 |
| 271 | 0:51:58 | BRUNTON, William | Bishops Stortford | M49 | 57.35% | 254 | 271 |
| 272 | 0:51:59 | HUGHES, Darren | M28 | 51.89% | 96 | 272 |
| 273 | 0:52:01 | NEWLAND, Jason | M34 | 51.86% | 232 | 273 |
| 274 | 0:52:11 | CALLOW, Milford | Milton Keynes AC | M70 | 69.82% | 243 | 274 |
| 275 | 0:52:17 | THORNTON, Martin | M34 | 51.59% | 391 | 275 |
| 276 | 0:52:25 | ALBERTS, Philip | M55 | 59.73% | 453 | 276 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Bearbrook Joggers. Printed by Bearbrook Joggers on 18 August 2005 | Page 5 of 8 |